Ken Hensley
Ken Hensley - Tales Of Live Fire & Other Mysteries - 5CD Box Set
Ken Hensley - Tales Of Live Fire & Other Mysteries - 5CD Box Set
Couldn't load pickup availability
Ken Hensley - Tales Of Live Fire & Other Mysteries - 5CD Box Set
Although it’s fair to say that Ken Hensley, as a musician, a songwriter and artist, is probably best known for the decade he spent in Uriah Heep from 1970's "Very Eavy" & "Very Umble" through to 1980's "Conquest" as the band's keyboard and organist, guitarist, and often their principle songwriter, Ken has forged a varied and exciting musical career over the past 50+ years. From stints with bands as wide ranging as southern boogie merchants Blackfoot, to shock rockers WASP, it's as a solo artist, and with the band Ken Hensley & Live Fire that Ken has secured his enduring legacy. Following on from last year's "The Bronze Years 1973-1981" collection comes "Tales Of Live Fire & Other Mysteries", a 5CD set that revisits two prolific years for Ken, with albums released in 2012 and 2013.
Label: HNE Recordings
Format: CD, Album
Cat. No. HNEBOX134
Released: 2020
Genre: Rock
Tracklist
| Love & Other Mysteries (2012) | |||
| 1-1 | (This) Bleeding Heart | ||
| 1-2 | Romance | ||
| 1-3 | (Please) Tell Me When | ||
| 1-4 | No Matter | ||
| 1-5 | Come To Me | ||
| 1-6 | This House | ||
| 1-7 | Walk Away | ||
| 1-8 | Eyes (The Girl In The Purple Dress) | ||
| 1-9 | Respiro Tu Amo | ||
| 1-10 | Little Guy | ||
| Live Tales (2013) | |||
| 2-1 | Intro | ||
| 2-2 | Free Me | ||
| 2-3 | Longer Shadows | ||
| 2-4 | The Wizard | ||
| 2-5 | I Dont Wanna Wait | ||
| 2-6 | Wise Man | ||
| 2-7 | Through The Eyes Of A Child | ||
| 2-8 | Rain | ||
| 2-9 | Come To Me | ||
| 2-10 | There Comes A Time | ||
| 2-11 | July Morning | ||
| 2-12 | Slipping Away | ||
| 2-13 | Tales | ||
| 2-14 | I Close My Eyes | ||
| 2-15 | lady in Black | ||
| Live!! Part 1 (2013) | |||
| 3-1 | Intro/Set Me Free (From Yesterday) | ||
| 3-2 | The Curse | ||
| 3-3 | Look At Yourself | ||
| 3-4 | Circle Of Hands | ||
| 3-5 | July Morning | ||
| 3-6 | The Wizard | ||
| 3-7 | Blood On The Highway | ||
| 3-8 | The Last Dance | ||
| 3-9 | Stealin’ | ||
| 3-10 | Easy Living? | ||
| Live!! Part 2 (2013) | |||
| 4-1 | Lady In Black | ||
| 4-2 | Rain | ||
| 4-3 | Gypsy | ||
| 4-4 | Love Machine | ||
| Trouble (2013) | |||
| 5-1 | Ready To Die | ||
| 5-2 | Trouble | ||
| 5-3 | It | ||
| 5-4 | Todo Loco | ||
| 5-5 | I Wanna Go Back | ||
| 5-6 | Please Explain | ||
| 5-7 | You Will Always Be Mine | ||
| 5-8 | I Don’t Know | ||
| 5-9 | Dangerous Desire | ||
| 5-10 | The Longest Night |
Share
